Brisbane Industrial Property Trust
Corner of Holt Street & Lavarack Avenue, Eagle Farm, Queensland
The property is located at Eagle Farm, an established industrial suburb six kilometres north of the Brisbane GPO. It occupies a prime position at the corner of Lavarack Avenue and Holt Street.
Eagle Farm is adjacent to the Gateway Motorway and Brisbane Airport. It has excellent access to the container terminals at the Port of Brisbane on the southern side of the Brisbane River.
Key Property Information
| Type: | Industrial/Commercial |
| Location: | Corner of Holt St & Lavarack Ave, Eagle Farm, Queensland |
| Title: | Freehold |
| Ownership: | Brisbane Industrial Property Trust |
| Acquisition Details: | $4,000,000 – purchased June 2004 |
| Valuation: | $4,760,000 (Herron Todd White – June 2007) |
| Net Lettable Area: | 3,894 square metres |
| Land Area: | 4,789 square metres |
| Occupancy: | 53% |
| Three Tennants: | Various – including Frankipile Australia |
| Lease Expiry: | Various |
| Options: | Various |
| Commencement Rent: | $364,527 |
| Purchase Yield: | 9.11% |
7/121 Evans Road, Salisbury, Queensland
The property forms part of what is known as the Salisbury Corporate Estate. The Estate comprises six individual buildings. Lot 7 is a modern two level office/ warehouse building.
Salisbury is an established industrial precinct adjacent to the industrial suburbs of Rocklea and Acacia Ridge located approximately nine kilometres south of the Brisbane GPO.
Key Property Information
| Type: | Industrial |
| Location: | Lot 7, 121 Evans Road, Salisbury, Queensland |
| Title: | Community Title Scheme |
| Ownership: | Brisbane Industrial Property Trust |
| Acquisition Details: | $5,800,000 – purchased September 2004 |
| Valuation: | $6,600,000 (Herron Todd White – September 2006) |
| Net Lettable Area: | 5,286 square metres |
| Land Area: | 8,275 square metres |
| Occupancy: | 100% |
| Tenant: | Orrcon Operations Pty Ltd |
| Lease Expiry: | March 2010 |
| Options: | One five year option |
| Commencement Rent: | $491,000 |
| Purchase Yield: | 8.46% |


