Rimcorp Property Trust No 3
360 - 366 Settlement Road, Thomastown, Victoria
Thomastown is approximately fifteen kilometres north of the Melbourne CBD within one kilometre of the Metropolitan Ring Road. Via the Western Ring Road, the Metropolitan Ring Road links with the Tullamarine, Calder, Western, Princes and West Gate Freeways to the south. The completion of the new Craigieburn Bypass has improved access to the Hume Freeway. The 17 kilometre bypass joins the Metropolitan Ring Road at Thomastown.
The Property
| Type: | Industrial/Commercial |
| Location: | 360 - 366 Settlement Road, Thomastown, Victoria |
| Title: | Freehold |
| Ownership: | Rimcorp Property Trust No 3 |
| Acquisition Details: | $11,100,000 – purchased August 2005 |
| Valuation: | $12,300,000 (Charter Keck Cramer – June 2007) |
| Net Lettable Area: | 9,843 square metres |
| Land Area: | 18,048 square metres |
| Occupancy: | 100% |
| Tenant: | Select Harvests Marketing P/L guaranteed by Select Harvests Ltd |
| Lease Expiry: | June 2020 |
| Options: | One five year option |
| Commencement Rent: | $999,843 |
| Purchase Yield: | 9.00% |
36 - 42 Wentworth Place, Banyo, Queensland
Wentworth Place, Banyo is approximately nine kilometres north of the Brisbane CBD with good access to the Gateway Arterial and Brisbane Airport.
Banyo is an industrial precinct surrounded by the established industrial suburbs of Geebung, Virginia, Hendra and Northgate.
The Property
| Type: | Industrial/Commercial |
| Location: | 36 - 42 Wentworth Place, Banyo, Queensland |
| Title: | Freehold |
| Ownership: | Rimcorp Property Trust No 3 |
| Acquisition Details: | $6,100,000 – purchased September 2005 |
| Valuation: | $7,000,000 (Herron Todd White – January 2007) |
| Net Lettable Area: | 6,376 square metres |
| Land Area: | 11,480 square metres |
| Occupancy: | 100% |
| Three Tenants: | Toshiba Australia P/L, Marrpat P/L and Innovative Warehouse Solutions P/L |
| Lease Expiry: | March 2011, September 2009 and December 2011 |
| Options: | Various |
| Commencement Rent: | $532,600 |
| Purchase Yield: | 8.73% |


